Difference between revisions of "Lecture 3."
From Maxwell
Line 5: | Line 5: | ||
|- valign=top | |- valign=top | ||
| width=50% | | | width=50% | | ||
− | ''' | + | '''Instructor''' |
− | * Marcsa | + | * Dániel Marcsa (lecturer) |
− | * | + | * Lectures: Monday, 14:50 - 16:25 (D201), 16:30 - 17:15 (D105) |
− | * | + | * Office hours: by request |
| width=50% | | | width=50% | | ||
− | ''' | + | '''Teaching Assistants:''' |
* - | * - | ||
− | * | + | * Office hours: -. |
|} | |} | ||
Revision as of 21:29, 12 March 2019
Coupled Finite Element Method / Time-Dependent Magnetic Field | |
Instructor
|
Teaching Assistants:
|