Difference between revisions of "Marcsa"
(→Teaching) |
|||
(72 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table border=1 width=100%> | <table border=1 width=100%> | ||
<tr> | <tr> | ||
− | <td align=center width= | + | <td align=center width=185px> [[Image:MD side s.jpg|170px]]</td> |
<td align=center> | <td align=center> | ||
<font size=5> | <font size=5> | ||
Line 8: | Line 8: | ||
<font size=3> | <font size=3> | ||
Lecturer <br> | Lecturer <br> | ||
− | Department of Automation<br> | + | <!--Department of Automation<br>--> |
Faculty of Mechanical Engineering, Informatics and Electrical Engineering<br> | Faculty of Mechanical Engineering, Informatics and Electrical Engineering<br> | ||
University of Győr<br> | University of Győr<br> | ||
Line 24: | Line 24: | ||
Quick Links: | Quick Links: | ||
− | + | [https://www.ansys.com/products/electronics/ansys-maxwell ANSYS Maxwell] | |
− | + | [https://www.ansys.com/products/electronics/ansys-q3d-extractor ANSYS Q3D Extractor] | |
− | + | [https://www.ansys.com/products/electronics/ansys-hfss ANSYS HFSS] | |
− | + | [https://www.ansys.com/academic/free-student-products ANSYS Student Products] | |
</font></td> | </font></td> | ||
</tr></table> | </tr></table> | ||
Line 41: | Line 41: | ||
[https://scholar.google.com/citations?hl=hu&authuser=2&user=n49f30EAAAAJ Google Scholar] | [https://scholar.google.com/citations?hl=hu&authuser=2&user=n49f30EAAAAJ Google Scholar] | ||
− | === | + | === Bachelor / Master Thesis === |
− | + | Active topics: [[BSc/MSc topics]] (''in Hungarian'') | |
== Teaching == | == Teaching == | ||
Line 48: | Line 48: | ||
<!-- | <!-- | ||
− | * | + | * Komment |
--> | --> | ||
− | + | {| class = "wikitable" border=1 cellpadding=5 | |
− | + | ! style="width: 150pt" | [[CEM]] | |
− | + | | CAE Methods - Computational Electromagnetics (GKNM_AMTA011) | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | ! style="width: 150pt" | [[FEM_EM]] |
+ | | CAE módszerek - Elektromágneses térszámítás (GKNM_AMTM011); | ||
|- | |- | ||
− | | | + | ! style="width: 150pt" | [[FEM_ERM]] |
− | + | | Elektrodinamikai rendszerek modellezése (GKNM_AUTM039, GKLM_AUTM039) | |
− | |||
− | |||
|- | |- | ||
− | | | + | ! rowspan = "3" | [[Electrical_Machines]] |
+ | | Villamos gépek (GKNB_AUTM020, GKLB_AUTM020); | ||
|- | |- | ||
− | | | + | | Villamos gépek működése (GKLS_AUTM040) |
|- | |- | ||
− | | | + | | Villamos gépek méréstechnikája ([[GKLS_AUTM043]]) |
|} | |} | ||
− | {| class="wikitable" style="text-align: center; height: 20px;" | + | {| class="mw-collapsible wikitable" style="text-align: center; height: 20px;" |
− | ! style="background: white;width: 70px;" | | + | ! style="background: white;width: 70px;" |Fall 2024 |
! style="width: 180px" |Monday | ! style="width: 180px" |Monday | ||
! style="width: 180px" |Tuesday | ! style="width: 180px" |Tuesday | ||
Line 84: | Line 80: | ||
|- | |- | ||
! 8 - 9 | ! 8 - 9 | ||
− | | || || || || style="background: #C46210 | ''' | + | | || || || || <!-- style="background: #C46210 | '''Villamos gépek'''<br /> 8:30 - 10:10 (''A4'') --> |
|- | |- | ||
! 9 - 10 | ! 9 - 10 | ||
− | | || || || || style="background: #C46210 | ''' | + | | || || || || <!-- style="background: #C46210 | '''Villamos gépek'''<br /> 8:30 - 10:10 (''A4'') --> |
|- | |- | ||
! 10 - 11 | ! 10 - 11 | ||
− | | || || || || style="background: # | + | | || <!-- style="background: #C9FFE5 | '''CAE Methods'''<sup>x</sup><br /> 10:20 - 12:00 (''D201'') --> || || || <!-- style="background: #C46210 | '''CAE módszerek'''<sup>x</sup><br /> 10:20 - 12:00 (''D203'') --> |
|- | |- | ||
− | ! 11 - 12 | + | ! 11 - 12 |
− | | || || || || | + | | || <!-- style="background: #C9FFE5 | '''CAE Methods'''<sup>x</sup><br /> 10:20 - 12:00 (''D201'') --> || || || <!-- style="background: #C46210 | '''CAE módszerek'''<sup>x</sup><br /> 10:20 - 12:00 (''D203'') --> |
|- | |- | ||
! 12 - 13 | ! 12 - 13 | ||
− | | || || || || | + | | || <!-- style="background: #C9FFE5 | '''CAE Methods'''<sup>x</sup><br /> 12:10 - 12:55 (''D105'') --> || || || <!-- style="background: #C46210 | '''CAE módszerek'''<sup>x</sup><br /> 12:10 - 12:55 (''D102'') --> |
|- | |- | ||
! 13 - 14 | ! 13 - 14 | ||
Line 143: | Line 139: | ||
==== Mailing Address ==== | ==== Mailing Address ==== | ||
Dániel Marcsa<br> | Dániel Marcsa<br> | ||
− | + | -<br> | |
University of Győr<br> | University of Győr<br> | ||
9026, Győr, Egyetem tér 1.<br> | 9026, Győr, Egyetem tér 1.<br> | ||
Line 150: | Line 146: | ||
==== Contact information ==== | ==== Contact information ==== | ||
− | E-mail: marcsa@ | + | E-mail: daniel.marcsa@ga.sze.hu <br> |
− | Office: | + | Office: - |
|- valign=bottom | |- valign=bottom | ||
| | | | ||
==== Other links ==== | ==== Other links ==== | ||
− | [https://www.econengineering.com | + | [https://www.econengineering.com/ eCon Engineering Kft.]<br> |
− | [https:// | + | [https://admissions.sze.hu/welcome University of Győr]<br> |
[https://givk.sze.hu/en_GB/welcome Faculty of Mechanical Engineering, Informatics and Electrical Engineering]<br> | [https://givk.sze.hu/en_GB/welcome Faculty of Mechanical Engineering, Informatics and Electrical Engineering]<br> | ||
− | [https://automatizalas.sze.hu/en_GB/home Department of Automation]<br> | + | <!--[https://automatizalas.sze.hu/en_GB/home Department of Automation]<br>--> |
[http://maxwell.sze.hu/~marcsa/ Marcsa Homepage] | [http://maxwell.sze.hu/~marcsa/ Marcsa Homepage] | ||
|} | |} |
Latest revision as of 09:19, 3 October 2024
Dr. Dániel Marcsa, Ph.D.
|
Quick Links: |
Research
My research is in the application of finite element method with domain decomposition to electrical machine design and analysis. Current projects include work on finite element method, novel design for electric machines, and coupled simulation of electrical machines (send me an e-mail for more details or visit my Homepage).
Publications
Bachelor / Master Thesis
Active topics: BSc/MSc topics (in Hungarian)
Teaching
The list below is the courses that I have taught at the University of Győr. The course links will take you to the (current) course homepage, where you can find the syllabus, handouts, and homework sets. The links for specific terms take you to the course homepage for that term.
CEM | CAE Methods - Computational Electromagnetics (GKNM_AMTA011) |
---|---|
FEM_EM | CAE módszerek - Elektromágneses térszámítás (GKNM_AMTM011); |
FEM_ERM | Elektrodinamikai rendszerek modellezése (GKNM_AUTM039, GKLM_AUTM039) |
Electrical_Machines | Villamos gépek (GKNB_AUTM020, GKLB_AUTM020); |
Villamos gépek működése (GKLS_AUTM040) | |
Villamos gépek méréstechnikája (GKLS_AUTM043) |
Fall 2024 | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
7 - 8 | |||||
8 - 9 | |||||
9 - 10 | |||||
10 - 11 | |||||
11 - 12 | |||||
12 - 13 | |||||
13 - 14 | |||||
14 - 15 | |||||
15 - 16 | |||||
16 - 17 | |||||
17 - 18 | |||||
18 - 19 | |||||
19 - 20 |
Legend: | lecture in Hungarian | +: | Odd week | ||
---|---|---|---|---|---|
lecture in English | #: | Even week | |||
consultation | ×: | Specified weeks |
Contact
Mailing AddressDániel Marcsa |
Contact informationE-mail: daniel.marcsa@ga.sze.hu |
Other linkseCon Engineering Kft. |