Difference between revisions of "Marcsa"
(→Teaching) |
|||
Line 64: | Line 64: | ||
* BE/APh 162 - Physical Biology Laboratory ([http://www.rpgroup.caltech.edu/courses/aph162/2009/ Wi09]) | * BE/APh 162 - Physical Biology Laboratory ([http://www.rpgroup.caltech.edu/courses/aph162/2009/ Wi09]) | ||
--> | --> | ||
− | * [[ACM/EE 116]] - | + | * [[ACM/EE 116]] - CAE Methods (GKNM_AMTA011, GKNM_AMTM011) |
* [[BE 107]] - Exploring Biological Principles Through Bio-Inspired Design ([[BE 107, Spring 2015|Sp15]], [[BE 107, Spring 2016|Sp16]]) | * [[BE 107]] - Exploring Biological Principles Through Bio-Inspired Design ([[BE 107, Spring 2015|Sp15]], [[BE 107, Spring 2016|Sp16]]) | ||
* [[BE 150/Bi 250b]] - Systems Biology ([[Bi/BE_250c_Winter_2011|Wi11]], [[BE_150/Bi_250b_Winter_2012|Wi12]], [[BE_150/Bi_250b_Winter_2013|Wi13]], [[BE 150/Bi 250 Spring 2014|Sp14]]) | * [[BE 150/Bi 250b]] - Systems Biology ([[Bi/BE_250c_Winter_2011|Wi11]], [[BE_150/Bi_250b_Winter_2012|Wi12]], [[BE_150/Bi_250b_Winter_2013|Wi13]], [[BE 150/Bi 250 Spring 2014|Sp14]]) | ||
Line 70: | Line 70: | ||
* [[CDS 90]] - Senior Thesis in Control and Dynamical Systems (2004-2014) | * [[CDS 90]] - Senior Thesis in Control and Dynamical Systems (2004-2014) | ||
* [[CDS 101|CDS 101/110]] - Analysis and Design of Feedback Systems (Fa97, Fa01, [[http:www.cds.caltech.edu/~murray/courses/cds101/fa02|Fa02]], [[http:www.cds.caltech.edu/~murray/courses/cds101/fa03/|Fa03]], [[http:www.cds.caltech.edu/~murray/courses/cds101/fa04/|Fa04]], [[CDS 101/110a, Fall 2006|Fa06]], [[CDS 101/110a, Fall 2007|Fa07]], [[CDS 101/110a, Fall 2008|Fa08]], [[CDS 101/110a, Fall 2012|Fa12]], [[CDS 101/110, Fall 2015|Fa15]]) | * [[CDS 101|CDS 101/110]] - Analysis and Design of Feedback Systems (Fa97, Fa01, [[http:www.cds.caltech.edu/~murray/courses/cds101/fa02|Fa02]], [[http:www.cds.caltech.edu/~murray/courses/cds101/fa03/|Fa03]], [[http:www.cds.caltech.edu/~murray/courses/cds101/fa04/|Fa04]], [[CDS 101/110a, Fall 2006|Fa06]], [[CDS 101/110a, Fall 2007|Fa07]], [[CDS 101/110a, Fall 2008|Fa08]], [[CDS 101/110a, Fall 2012|Fa12]], [[CDS 101/110, Fall 2015|Fa15]]) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Contact == | == Contact == |
Revision as of 15:42, 28 January 2019
135px |
Dániel Marcsa
|
Quick Links: |
Research
My group's research is in the application of feedback and control to networked systems, with applications in biology and autonomy. Current projects include work on biomolecular feedback systems, novel architectures for control systems, and networked control systems (see my research overview for more details).
Active projects: {{#ask:
| ?agency = | format = ul | sort=Start date | order=descending
}} [Archive]
Teaching
The list below is the courses that I have taught at University of Győr. The course links will take you to the (current) course homepage, where you can find the syllabus, handouts, and homework sets. The links for specific terms take you to the course homepage for that term.
- ACM/EE 116 - CAE Methods (GKNM_AMTA011, GKNM_AMTM011)
- BE 107 - Exploring Biological Principles Through Bio-Inspired Design (Sp15, Sp16)
- BE 150/Bi 250b - Systems Biology (Wi11, Wi12, Wi13, Sp14)
- CS/EE/ME 75 - Introduction to Multi-Disciplinary Systems Engineering (04-05, 06-07, 10-11, 15-16)
- CDS 90 - Senior Thesis in Control and Dynamical Systems (2004-2014)
- CDS 101/110 - Analysis and Design of Feedback Systems (Fa97, Fa01, Fa02, Fa03, Fa04, Fa06, Fa07, Fa08, Fa12, Fa15)
Contact
Mailing AddressDániel Marcsa |
Contact informationE-mail: marcsa@maxwell.sze.hu |
Other linksUniversity of Győr |