File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
13:39, 4 October 2019 | TE10 Efield.png (file) | ![]() |
107 KB | 1 | |
13:14, 1 October 2019 | Waveguide Geometry.png (file) | ![]() |
19 KB | 1 | |
12:55, 1 October 2019 | Waveguide EField TE10.gif (file) | ![]() |
3.62 MB | 1 | |
12:50, 1 October 2019 | Waveguides real.jpeg (file) | ![]() |
31 KB | 1 | |
13:04, 15 July 2019 | EM logo.png (file) | ![]() |
926 KB | 1 | |
14:44, 5 July 2019 | Pelda1 2D Megoldas.png (file) | ![]() |
88 KB | 2 | |
14:43, 5 July 2019 | Pelda1 3D Megoldas.png (file) | ![]() |
77 KB | 1 | |
12:36, 4 July 2019 | DiscoveryAIM Hfield.png (file) | ![]() |
148 KB | 1 | |
12:36, 4 July 2019 | DiscoveryAIM Bfield.png (file) | ![]() |
82 KB | 1 | |
11:05, 4 July 2019 | Problem01 Definition CrossSection.png (file) | ![]() |
127 KB | 1 | |
10:59, 4 July 2019 | Problem CrossSection.png (file) | ![]() |
127 KB | 1 | |
17:01, 3 July 2019 | FEMM Hfield.png (file) | ![]() |
262 KB | 1 | |
17:01, 3 July 2019 | FEMM Bfield.png (file) | ![]() |
179 KB | 1 | |
13:35, 3 July 2019 | FEMM Geometria.PNG (file) | 18 KB | 2 | ||
20:33, 27 March 2019 | CableHarness Circuit.png (file) | ![]() |
27 KB | 1 | |
20:21, 27 March 2019 | Cable Evectors.gif (file) | ![]() |
4.24 MB | 1 | |
15:57, 27 March 2019 | CableHarsness EField.gif (file) | ![]() |
3.08 MB | 1 | |
15:40, 27 March 2019 | Lecture4 ProblemGeometry.png (file) | ![]() |
82 KB | 1 | |
13:11, 27 March 2019 | CableHarsness.gif (file) | ![]() |
3.76 MB | 1 | |
13:01, 27 March 2019 | CableHarsness in Vehicle.png (file) | ![]() |
127 KB | 1 | |
13:01, 27 March 2019 | VehicleCables.jpg (file) | ![]() |
266 KB | 1 | |
17:37, 15 March 2019 | InductionHeating OhmicLoss.png (file) | ![]() |
603 KB | Reverted to version as of 16:35, 15 March 2019 (CET) | 4 |
09:55, 15 March 2019 | InductionHeating H PlanesMagnitude.png (file) | ![]() |
117 KB | 1 | |
09:39, 15 March 2019 | InductionHeating OhmicLoss DiscoveryAIM.png (file) | ![]() |
781 KB | 1 | |
21:11, 11 March 2019 | CurrentDensity Copper 50000Hz.png (file) | ![]() |
43 KB | 1 | |
21:10, 11 March 2019 | CurrentDensity Copper 5000Hz.png (file) | ![]() |
52 KB | 1 | |
21:10, 11 March 2019 | CurrentDensity Copper 500Hz.png (file) | ![]() |
52 KB | 1 | |
21:10, 11 March 2019 | CurrentDensity Copper 50Hz.png (file) | ![]() |
50 KB | 1 | |
07:32, 8 March 2019 | PMMotor RelativePermeability.png (file) | ![]() |
244 KB | 1 | |
07:32, 8 March 2019 | PMMotor FEMMesh.png (file) | ![]() |
92 KB | 1 | |
07:32, 8 March 2019 | PMMotor EdgeForce.gif (file) | ![]() |
2.33 MB | 1 | |
07:31, 8 March 2019 | PMMotor CoreLossResults.png (file) | ![]() |
96 KB | 1 | |
11:50, 7 March 2019 | InductionHeating HStreamlines.png (file) | ![]() |
376 KB | 1 | |
07:35, 7 March 2019 | Pelda ResultsChart2.png (file) | ![]() |
35 KB | 2 | |
23:49, 5 March 2019 | InductionHeating FEMMesh.png (file) | ![]() |
188 KB | 1 | |
20:19, 5 March 2019 | ProblemGeometry.png (file) | ![]() |
138 KB | 1 | |
20:36, 4 March 2019 | Pelda Geometry CrossSection.png (file) | ![]() |
202 KB | 1 | |
20:27, 4 March 2019 | Pelda ResultsB.png (file) | ![]() |
427 KB | 1 | |
15:31, 28 February 2019 | Interface.PNG (file) | 28 KB | Reverted to version as of 14:24, 28 February 2019 (CET) | 6 | |
08:39, 24 February 2019 | James Clerk Maxwell.png (file) | ![]() |
101 KB | 1 | |
10:05, 23 February 2019 | BEM.png (file) | ![]() |
54 KB | 1 | |
09:12, 19 February 2019 | PMMotor Prius2004.gif (file) | ![]() |
15.15 MB | 1 | |
23:13, 18 February 2019 | InductionHeatingMaxwell2.gif (file) | ![]() |
4.99 MB | 1 | |
22:43, 18 February 2019 | InductionHeating Maxwell3.gif (file) | ![]() |
9.82 MB | 1 | |
20:48, 17 February 2019 | InductionHeating.jpg (file) | ![]() |
42 KB | 2 | |
20:45, 17 February 2019 | Forging-1.gif (file) | ![]() |
198 KB | 1 | |
19:18, 17 February 2019 | AudiEtron.jpg (file) | ![]() |
58 KB | 1 | |
18:59, 17 February 2019 | EddyCurrentBrake.png (file) | ![]() |
832 KB | 1 | |
09:17, 17 February 2019 | Injector3.gif (file) | ![]() |
64 KB | 1 | |
21:30, 28 January 2019 | Marcsa regen2.jpg (file) | ![]() |
30 KB | 1 |
First page |
Previous page |
Next page |
Last page |