File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
14:17, 28 January 2020 | CapacitanceCalculation 3DGeometry.png (file) | 36 KB | 1 | ||
14:16, 28 January 2020 | CapacitanceCalculation CrossSection.png (file) | 32 KB | 1 | ||
11:47, 28 January 2020 | CapacitanceCalculation ScreenShot.png (file) | 142 KB | 1 | ||
22:17, 27 January 2020 | CapacitorCalculation Geometry.png (file) | 154 KB | 1 | ||
05:23, 6 October 2019 | TE10 WallCurrent.png (file) | 171 KB | 1 | ||
20:41, 4 October 2019 | S11S21 Parameter.png (file) | 80 KB | 2 | ||
12:57, 4 October 2019 | TE10 Hfield Vec Anim.gif (file) | 5.99 MB | 1 | ||
12:57, 4 October 2019 | TE10 Efield Vec Anim.gif (file) | 7.71 MB | 1 | ||
12:40, 4 October 2019 | S21 Parameter.png (file) | 61 KB | 1 | ||
12:40, 4 October 2019 | TE10 Hfield.png (file) | 98 KB | 1 | ||
12:39, 4 October 2019 | TE10 Efield.png (file) | 107 KB | 1 | ||
12:14, 1 October 2019 | Waveguide Geometry.png (file) | 19 KB | 1 | ||
11:55, 1 October 2019 | Waveguide EField TE10.gif (file) | 3.62 MB | 1 | ||
11:50, 1 October 2019 | Waveguides real.jpeg (file) | 31 KB | 1 | ||
12:04, 15 July 2019 | EM logo.png (file) | 926 KB | 1 | ||
13:44, 5 July 2019 | Pelda1 2D Megoldas.png (file) | 88 KB | 2 | ||
13:43, 5 July 2019 | Pelda1 3D Megoldas.png (file) | 77 KB | 1 | ||
11:36, 4 July 2019 | DiscoveryAIM Hfield.png (file) | 148 KB | 1 | ||
11:36, 4 July 2019 | DiscoveryAIM Bfield.png (file) | 82 KB | 1 | ||
10:05, 4 July 2019 | Problem01 Definition CrossSection.png (file) | 127 KB | 1 | ||
09:59, 4 July 2019 | Problem CrossSection.png (file) | 127 KB | 1 | ||
16:01, 3 July 2019 | FEMM Hfield.png (file) | 262 KB | 1 | ||
16:01, 3 July 2019 | FEMM Bfield.png (file) | 179 KB | 1 | ||
12:35, 3 July 2019 | FEMM Geometria.PNG (file) | 18 KB | 2 | ||
19:33, 27 March 2019 | CableHarness Circuit.png (file) | 27 KB | 1 | ||
19:21, 27 March 2019 | Cable Evectors.gif (file) | 4.24 MB | 1 | ||
14:57, 27 March 2019 | CableHarsness EField.gif (file) | 3.08 MB | 1 | ||
14:40, 27 March 2019 | Lecture4 ProblemGeometry.png (file) | 82 KB | 1 | ||
12:11, 27 March 2019 | CableHarsness.gif (file) | 3.76 MB | 1 | ||
12:01, 27 March 2019 | CableHarsness in Vehicle.png (file) | 127 KB | 1 | ||
12:01, 27 March 2019 | VehicleCables.jpg (file) | 266 KB | 1 | ||
16:37, 15 March 2019 | InductionHeating OhmicLoss.png (file) | 603 KB | Reverted to version as of 16:35, 15 March 2019 (CET) | 4 | |
08:55, 15 March 2019 | InductionHeating H PlanesMagnitude.png (file) | 117 KB | 1 | ||
08:39, 15 March 2019 | InductionHeating OhmicLoss DiscoveryAIM.png (file) | 781 KB | 1 | ||
20:11, 11 March 2019 | CurrentDensity Copper 50000Hz.png (file) | 43 KB | 1 | ||
20:10, 11 March 2019 | CurrentDensity Copper 5000Hz.png (file) | 52 KB | 1 | ||
20:10, 11 March 2019 | CurrentDensity Copper 500Hz.png (file) | 52 KB | 1 | ||
20:10, 11 March 2019 | CurrentDensity Copper 50Hz.png (file) | 50 KB | 1 | ||
06:32, 8 March 2019 | PMMotor RelativePermeability.png (file) | 244 KB | 1 | ||
06:32, 8 March 2019 | PMMotor FEMMesh.png (file) | 92 KB | 1 | ||
06:32, 8 March 2019 | PMMotor EdgeForce.gif (file) | 2.33 MB | 1 | ||
06:31, 8 March 2019 | PMMotor CoreLossResults.png (file) | 96 KB | 1 | ||
10:50, 7 March 2019 | InductionHeating HStreamlines.png (file) | 376 KB | 1 | ||
06:35, 7 March 2019 | Pelda ResultsChart2.png (file) | 35 KB | 2 | ||
22:49, 5 March 2019 | InductionHeating FEMMesh.png (file) | 188 KB | 1 | ||
19:19, 5 March 2019 | ProblemGeometry.png (file) | 138 KB | 1 | ||
19:36, 4 March 2019 | Pelda Geometry CrossSection.png (file) | 202 KB | 1 | ||
19:27, 4 March 2019 | Pelda ResultsB.png (file) | 427 KB | 1 | ||
14:31, 28 February 2019 | Interface.PNG (file) | 28 KB | Reverted to version as of 14:24, 28 February 2019 (CET) | 6 | |
07:39, 24 February 2019 | James Clerk Maxwell.png (file) | 101 KB | 1 |
First page |
Previous page |
Next page |
Last page |