File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
11:20, 17 February 2022 CAE SA ShuntResistor Q3D Temp.png (file) 213 KB Marcsa   1
11:20, 17 February 2022 CAE SA ShuntResistor Maxwell Temp.png (file) 215 KB Marcsa   1
11:19, 17 February 2022 CAE SA ShuntResistor Q3D Loss.png (file) 68 KB Marcsa   1
11:19, 17 February 2022 CAE SA ShuntResistor Maxwell Loss.png (file) 77 KB Marcsa   1
19:19, 14 February 2022 CAE SA EMSolutions 2022Spring.png (file) 21 KB Marcsa   1
15:42, 14 February 2022 CAE SA ShuntResistor 2022Spring.png (file) 57 KB Marcsa   1
07:59, 17 June 2021 MD side s.jpg (file) 100 KB Marcsa   1
08:20, 3 November 2020 Feladat5 HeatFlux Line.png (file) 86 KB Marcsa   1
17:20, 28 October 2020 Feladat5 Agros2D 50Hz Temp.png (file) 135 KB Marcsa   2
17:20, 28 October 2020 Feladat5 FEMM 50Hz Temp.png (file) 104 KB Marcsa   2
17:09, 28 October 2020 Feladat5 SteadyStateThermal 50Hz Temp.png (file) 80 KB Marcsa   1
14:44, 27 October 2020 MechanicalThermal 50Hz Temp.png (file) 103 KB Marcsa   1
13:10, 14 October 2020 05 Feladat04 Example.png (file) 21 KB Marcsa   2
11:29, 14 October 2020 04 Feladat04 CrossSection.png (file) 24 KB Marcsa   1
11:29, 14 October 2020 03 Feladat04 Busbar.png (file) 20 KB Marcsa   1
11:29, 14 October 2020 02 Feladat04 Busbar.png (file) 20 KB Marcsa   1
11:29, 14 October 2020 01 Feladat04 Busbar.png (file) 15 KB Marcsa   1
20:04, 9 October 2020 03 ShuntResistor.png (file) 19 KB Marcsa   2
20:04, 9 October 2020 02 ShuntResistor.png (file) 17 KB Marcsa   2
12:26, 5 October 2020 04 StaticMagnetic Materials.png (file) 44 KB Marcsa   1
12:25, 5 October 2020 04 CurrentConduction Materials.png (file) 11 KB Marcsa   1
12:24, 5 October 2020 05 StacionariusAramlas Mintapelda.png (file) 19 KB Marcsa   1
12:24, 5 October 2020 04 Materials.png (file) 44 KB Marcsa Reverted to version as of 17:34, 19 September 2020 (CEST) 3
12:23, 5 October 2020 01 ShuntResistor.png (file) 15 KB Marcsa   1
06:52, 27 September 2020 06 Sztatikusmagneses Mintafeladat.png (file) 29 KB Marcsa   5
06:49, 27 September 2020 01 SolenoidActuator.png (file) 35 KB Marcsa   2
06:48, 27 September 2020 03 MovingMagnetActuator.png (file) 36 KB Marcsa   2
06:46, 27 September 2020 02 MovingCoilActuator.png (file) 42 KB Marcsa   1
05:25, 27 September 2020 09 Elektrosztatika Mintafeladat.png (file) 30 KB Marcsa   1
16:34, 19 September 2020 06 Mintafeladat.png (file) 25 KB Marcsa   1
16:34, 19 September 2020 05 AISI1020 BHcurve.png (file) 35 KB Marcsa   1
16:34, 19 September 2020 02 SolenoidActuator.png (file) 37 KB Marcsa   1
14:18, 7 September 2020 09 Mintafeladat.png (file) 11 KB Marcsa   1
11:04, 7 September 2020 08 BroadsideCoupledStripline.png (file) 22 KB Marcsa   1
11:04, 7 September 2020 07 EdgeCoupledStripline.png (file) 21 KB Marcsa   1
11:04, 7 September 2020 06 AsymmetricStripline.png (file) 19 KB Marcsa   1
11:04, 7 September 2020 05 SymmetricStripline.png (file) 19 KB Marcsa   1
11:04, 7 September 2020 04 CoplanarWaveguide.png (file) 17 KB Marcsa   1
11:03, 7 September 2020 03 EmbeddedMicrostrip.png (file) 18 KB Marcsa   1
11:03, 7 September 2020 02 Edge CoupledMicrostrip.png (file) 18 KB Marcsa   1
11:03, 7 September 2020 01 Microstrip.png (file) 16 KB Marcsa   1
11:47, 28 April 2020 BHCurve Steel1008 wData.png (file) 62 KB Marcsa   1
05:58, 11 April 2020 BHCurve Steel1008.PNG (file) 36 KB Marcsa Reverted to version as of 06:30, 11 April 2020 (CEST) 4
07:52, 29 January 2020 CapacitorCalculation EnergyError.png (file) 16 KB Marcsa   1
19:38, 28 January 2020 CapacitorCalculation ElectricFieldVectors.png (file) 456 KB Marcsa   1
19:37, 28 January 2020 CapacitorCalculation ElectricScalarPotential.png (file) 94 KB Marcsa   1
19:32, 28 January 2020 CapacitorCalculation Efield Linear Smooth.png (file) 180 KB Marcsa   1
19:31, 28 January 2020 CapacitorCalculation Efield Linear.png (file) 86 KB Marcsa   1
16:24, 28 January 2020 CapacitorCalculation AdaptiveMeshing.gif (file) 227 KB Marcsa   1
16:17, 28 January 2020 CapacitanceCalculation AdaptiveMeshing.gif (file) 3.47 MB Marcsa   1
First page
Previous page
Last page